| Model | 61FEMAT6UK |
|---|---|
| Product | ThinkVision T22i-20 |
| Machine Type | 61FE |
| Region | EMEA |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2479x0.2479 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | 4 x USB 3.2 Gen1 (1 x BC1.2) |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 12W / 43W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| Dimensions with Stand (HxWxD) | 546x489.3x205 mm |
| Weight (Including Stand) | 12.06lb / 5.47kg |
| Monitor Cable | DP, USB Type-A to B |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | None |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0194632399097 |
| Announce Date | 2020-04-26 |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
Shipping
Shipping information
Returns
Returns