| Model | 65E0KAC1UK |
|---|---|
| Product | Lenovo L27i-28 |
| Machine Type | 65E0 |
| Region | EMEA |
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3110×0.3110 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms/14 ms (Typical/off mode) |
| Refresh Rate | 75 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, VGA |
| USB Port | None |
| Camera | None |
| Speaker | None |
| Power Consumption (Typical / Maximum) | 24W / 28W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 443.5x611.9x210.0 mm |
| Weight (Including Stand) | 10.44 lb / 4.74kg |
| Monitor Cable | VGA |
| ENERGY STAR | Yes |
| TCO | TCO 7.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Low Blue Light |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 |
| Sync Technology | AMD FreeSync |
| CPU / Platform / Tiny Support | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| EAN / UPC / JAN | 0192330666534 |
| Announce Date | 2018-06-05 |
| Base Warranty | 3-year |
Shipping
Shipping information
Returns
Returns